New residential building in Palilula area.
Floor | Number of rooms | Area | Price, m² | Price, € | Layout |
---|---|---|---|---|---|
Pr | 1.5 | 48.74 | na zahtev | - | Download |
Pr | 1.5 | 49.32 | na zahtev | - | Download |
II | 1.5 | 40.13 | na zahtev | - | Download |
Pr | 3 | 98.06 | na zahtev | - | Download |
II | 1.5 | 45.22 | na zahtev | - | Download |
Osnovna škola „Oslobodioci Beograda“
Panda vrtić
Palilulska pijaca
Tašmajdan
Aroma
Tram № 28, 40
Bus № 33, 48, 77, 79